GoGoBest GF100 24", 350W, 36V 15Ah, Electric Tricycle
Specification
| Part Name | Parameter |
| Frame | Iron Frame |
| Motor | 36V350W |
| Battery Capacity | 36V15AH |
| Tyre | 24*2.125 |
| Battery Weight | 4kg |
| Pure battery life | 46KM |
| Help battery life | 70KM |
| Maximum speed | 32km |
| Transmission | SHIMANO 7 |
| Brake | Front V brake and rear brake |
| Product gross weight | 43.5KG |
| Product Size | 190*76*113 |
| Package dimensions | 112*37*67 |
| Folding | No |
| Lift speed limit | Yes |
| Motor torque | 40NM |
| Charger | 42V2A |
| Weight capacity | 200kg |
| Charging time | 5-6H |
| Front and rear fenders | Yes |
| Rear shelf | Yes |
| Wheel rim | Aluminium alloy |
| Meter | LCD |
| Waterproof | IPX5 |
| Seatpost | 23CM |
| Applicable Height | 150-200CM |
Packing List
| 1 x GOGOBEST-GF100 bicycle |
| 1 x Charger |
| 1 x Instructions |
| 1 x tools |
Gogobest GF100 Tricyce
£995.00Price
In stock in the UK - Delivery 3-7 working days
This product is also available in the EU and is in stock with delivery 3-7 working days































